|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
1066 | 86 | 10 | 10 | 10 | 10 | 10 | 26 | 10 |
Achivments | |||
![]() Furio got a Begginer achivment | ![]() Furio got a Donator achivment |
Quests | |
Annihilator | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
POI | ![]() |
Inquisition | ![]() |
Arena | ![]() |
Beholder Quest | ![]() |
Eternia Quest | ![]() |
Undeath Quest | ![]() |
Helmet of the Ancients | ![]() |
Banshee | ![]() |
MMS Quest | ![]() |
Avion Quest | ![]() |
Golden Helmet Quest | ![]() |
Deaths | |
23 Jul 2020, 18:15 | Died at level 1038 by azerus, a wyvern and by Rift Worm.. |
23 Jul 2020, 18:09 | Died at level 1041 by demon, a black knight, a fire elemental, a hero, a fire elemental, a fire elemental, a fire elemental and by fire elemental.. |
21 Jul 2020, 23:51 | Died at level 907 by fire elemental and by demon.. |
21 Jul 2020, 22:19 | Died at level 879 by black knight and by hero.. |
21 Jul 2020, 20:32 | Died at level 841 by hero and by black knight.. |
Account Information | |
Created: | 14 July 2020, 6:25 pm |
Characters | ||||
Name | World | Status | ||
AdinOts |